<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Ciena’s earnings shed light on optical capacity demand</title>
	<link>http://wmayhem.com/2007/03/01/ciena%e2%80%99s-earnings-shed-light-on-optical-capacity-demand/</link>
	<description>Stock market investment advice with specific buy and sell prices</description>
	<pubDate>Sat, 13 Mar 2010 10:41:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Ciena earnings shed light on optical capacity demand &#124; Shed Kits</title>
		<link>http://wmayhem.com/2007/03/01/ciena%e2%80%99s-earnings-shed-light-on-optical-capacity-demand/#comment-624943</link>
		<pubDate>Wed, 27 May 2009 04:27:39 +0000</pubDate>
		<guid>http://wmayhem.com/2007/03/01/ciena%e2%80%99s-earnings-shed-light-on-optical-capacity-demand/#comment-624943</guid>
					<description>[...] Ciena earnings shed light on optical capacity demand   Posted by root 1 day 18 minutes ago (http://wmayhem.com)        Comment by robbin march 5 2007 buy rohypnol buy rohypnol powered by wordpress with pool theme design by borja fernandez        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; ciena earnings shed light on optical capacity demand [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Ciena earnings shed light on optical capacity demand   Posted by root 1 day 18 minutes ago (http://wmayhem.com)        Comment by robbin march 5 2007 buy rohypnol buy rohypnol powered by wordpress with pool theme design by borja fernandez        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | ciena earnings shed light on optical capacity demand [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: viagra</title>
		<link>http://wmayhem.com/2007/03/01/ciena%e2%80%99s-earnings-shed-light-on-optical-capacity-demand/#comment-622811</link>
		<pubDate>Sun, 24 May 2009 06:06:53 +0000</pubDate>
		<guid>http://wmayhem.com/2007/03/01/ciena%e2%80%99s-earnings-shed-light-on-optical-capacity-demand/#comment-622811</guid>
					<description>&lt;strong&gt;viagra&lt;/strong&gt;

costs bush contends induce indicate upper brightness</description>
		<content:encoded><![CDATA[<p><strong>viagra</strong></p>
<p>costs bush contends induce indicate upper brightness
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: achat kamagra</title>
		<link>http://wmayhem.com/2007/03/01/ciena%e2%80%99s-earnings-shed-light-on-optical-capacity-demand/#comment-622809</link>
		<pubDate>Sun, 24 May 2009 06:06:38 +0000</pubDate>
		<guid>http://wmayhem.com/2007/03/01/ciena%e2%80%99s-earnings-shed-light-on-optical-capacity-demand/#comment-622809</guid>
					<description>&lt;strong&gt;achat kamagra&lt;/strong&gt;

cfcs circulation disputed inc referred</description>
		<content:encoded><![CDATA[<p><strong>achat kamagra</strong></p>
<p>cfcs circulation disputed inc referred
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: acheter levitra</title>
		<link>http://wmayhem.com/2007/03/01/ciena%e2%80%99s-earnings-shed-light-on-optical-capacity-demand/#comment-622808</link>
		<pubDate>Sun, 24 May 2009 06:06:22 +0000</pubDate>
		<guid>http://wmayhem.com/2007/03/01/ciena%e2%80%99s-earnings-shed-light-on-optical-capacity-demand/#comment-622808</guid>
					<description>&lt;strong&gt;acheter levitra&lt;/strong&gt;

individual combined various uncertain feedback</description>
		<content:encoded><![CDATA[<p><strong>acheter levitra</strong></p>
<p>individual combined various uncertain feedback
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Buy rohypnol.</title>
		<link>http://wmayhem.com/2007/03/01/ciena%e2%80%99s-earnings-shed-light-on-optical-capacity-demand/#comment-157550</link>
		<pubDate>Sun, 13 Jul 2008 00:50:50 +0000</pubDate>
		<guid>http://wmayhem.com/2007/03/01/ciena%e2%80%99s-earnings-shed-light-on-optical-capacity-demand/#comment-157550</guid>
					<description>&lt;strong&gt;Buy rohypnol.&lt;/strong&gt;

Buy rohypnol.</description>
		<content:encoded><![CDATA[<p><strong>Buy rohypnol.</strong></p>
<p>Buy rohypnol.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Robbin</title>
		<link>http://wmayhem.com/2007/03/01/ciena%e2%80%99s-earnings-shed-light-on-optical-capacity-demand/#comment-333</link>
		<pubDate>Mon, 05 Mar 2007 14:25:46 +0000</pubDate>
		<guid>http://wmayhem.com/2007/03/01/ciena%e2%80%99s-earnings-shed-light-on-optical-capacity-demand/#comment-333</guid>
					<description>I bought ARXX a few months ago (recommended it in the forums here, but I don't think anybody read it)as I was expecting it to have better results due to their optical testing equipment division.  It was a similar trade to that of EXFO, but I really wasn't expecting a buyout.  I'm not complaining and I think that EXFO does look the next likely candidate since there is still plenty of private equity money out there and this is hot right now.</description>
		<content:encoded><![CDATA[<p>I bought ARXX a few months ago (recommended it in the forums here, but I don&#8217;t think anybody read it)as I was expecting it to have better results due to their optical testing equipment division.  It was a similar trade to that of EXFO, but I really wasn&#8217;t expecting a buyout.  I&#8217;m not complaining and I think that EXFO does look the next likely candidate since there is still plenty of private equity money out there and this is hot right now.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Traderjoe</title>
		<link>http://wmayhem.com/2007/03/01/ciena%e2%80%99s-earnings-shed-light-on-optical-capacity-demand/#comment-332</link>
		<pubDate>Mon, 05 Mar 2007 14:22:22 +0000</pubDate>
		<guid>http://wmayhem.com/2007/03/01/ciena%e2%80%99s-earnings-shed-light-on-optical-capacity-demand/#comment-332</guid>
					<description>ARXX is being bought out this morning and taken private.  I think this should add some value to the sector and EXFO in particular.  JDSU is a little more difficult of a buyout due to its size, but EXFO looks like prime candidate.</description>
		<content:encoded><![CDATA[<p>ARXX is being bought out this morning and taken private.  I think this should add some value to the sector and EXFO in particular.  JDSU is a little more difficult of a buyout due to its size, but EXFO looks like prime candidate.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
